KM6 Variable High Torque Hydraulic Motor Wheel Motor Casting Steel 1875N
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | KERSTERN |
Certification: | ISO9001 |
Model Number: | OME BMER KMER series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | According to order quantity |
Packaging Details: | Carton and wooden box |
Delivery Time: | 7 work days |
Supply Ability: | 10000 pcs per month |
Detail Information |
|||
Product Name: | Hydraulic Motor/orbital Hydraulic Motor | Displacement: | 125-750cc |
---|---|---|---|
Model: | BMER KMER OMER | Warranty: | One Year |
Place Of Origin: | China | Standard Or Non Standard: | Standard |
High Light: | KMER High Torque Hydraulic Motor,125cc High Torque Hydraulic Motor,750cc eaton hydraulic drive motor |
Product Description
High Torque OMS KM5S Variable Displacement Hydraulic Motor Danfoss Eaton Series Replacement
Low speed high torque hydraulic motors remove the need for gearboxes, being an efficient and reliable component of a hydraulic system.
high-performance hydraulic motors, steering units, valves, brakes and accessories, we offer complete cost-competitive solutions. Featuring award-winning designs, the range helps turn hydraulic systems into exceptionally reliable and efficient machines.
Model: | KMER | Brand: | KERSTERN |
---|---|---|---|
Type: | Hydraulic Motor | Place Of Origin: | China |
Certification: | ISO 9001 | Material: | Cast Iron |
Motor Shafts: | Straight, Splined And Tapered | Power: | Hydraulic Oil |
Structural Style: | Cycloid | Processing: | Forging&cutting |
Application: | Construction Machinery And Agricultural Machinery | Flange: | Square And Rhombus Flange |
Package: | Standard | Color: | As Requests |
Warranty: | One Year |
Displacement 125-750cc High Torque Hydraulic Motor With Custom Color
Descrition:
Applications: Arieal working platform, Excavator, engineering machine, industry machine
Specifications:
Displ.(cc/r) | 125 | 160 | 200 | 230 | 250 | 300 | |
Flow(LPM) | Rated | 45 | 60 | 70 | 70 | 75 | 80 |
Max | 60 | 75 | 85 | 85 | 90 | 95 | |
Speed(RPM) | Rated | 350 | 365 | 320 | 300 | 295 | 245 |
Max | 500 | 465 | 420 | 360 | 350 | 320 | |
Pressure(Bar) | Rated | 21 | 21 | 21 | 21 | 21 | 21 |
Max | 25 | 25 | 25 | 25 | 25 | 25 | |
Torque(Nm) | Rated | 320 | 435 | 520 | 610 | 700 | 800 |
Max | 400 | 520 | 600 | 700 | 800 | 950 | |
Weight | 13 | 13.7 | 14.3 | 14.8 | 15.2 | 15.6 |
Enter Your Message