 
                                                                195ml/R Grapple Hydraulic Motor High Speed Hydraulic Drive Motor
| Product Details: | |
| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | KERSTERN | 
| Certification: | ISO | 
| Model Number: | OMS/KM5 125 | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | Negotiable | 
| Price: | Negotiable | 
| Packaging Details: | Standard seaworthy export packing or as customer demands | 
| Delivery Time: | 7-15 work days | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 10000PCS /Year | 
| Detail Information | |||
| Structure: | Hydraulic System, Low Price And Top Quality | Speed: | Low Speed | 
|---|---|---|---|
| Protect Feature: | Hydraulic Oil Driving | Usage: | Injection Molding,cleaning Machine,ect | 
| Power: | Hydraulic Driving | Type: | Hydraulic Motors | 
| Highlight: | OMS gerotor motor,gerotor motor,hyd motor Low Speed | ||
Product Description
With pressure capability up to 350 bar [5,080 psi] and high starting torque, the T-series is the energy-efficient choice for the toughest working environments.
Leading performance with a long lifetime makes light work of the heaviest duties. Up against high pressures, thin oil or frequent reversals, our motors are guaranteed to perform smoothly and efficiently - even at low speed.
| TYPE | BMP-50 BMPH-50 | BMP-80 BMPH-80 | BMP-100 BMPH-100 | BMP-125 BMPH-125 | BMP-160 BMPH-160 | BMP-200 BMPH-200 | BMP-250 BMPH-250 | BMP-315 BMPH-315 | BMP-400 BMPH-400 | |
| Displcement (ml/r) | 52.9 | 79.3 | 98.2 | 120.9 | 158.7 | 196.4 | 241.8 | 317.3 | 392.9 | |
| Max.Pressure. Drop (Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 8 | 
| int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 12 | 10 | |
| peak. | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 15 | 13 | |
| Max. torque (N.Mm) | cont. | 97 | 148 | 183 | 229 | 295 | 364 | 369 | 404 | 416 | 
| int. | 125 | 189 | 238 | 292 | 382 | 470 | 444 | 501 | 531 | |
| peak. | 149 | 222 | 276 | 340 | 445 | 532 | 568 | 555 | 596 | |
| Max. Speed (cont.)(r/min) | 755 | 750 | 610 | 490 | 375 | 305 | 245 | 185 | 150 | |
| Max. Flow (cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Max. Output. Power (cont.)(Kw) | 6.5 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 5.7 | |
| Weight(kg) | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.6 | 6.9 | 7.4 | |
 
 
Enter Your Message