K4VG40 4000 Rpm Hydraulic Closed pump for Agricultural Tractors
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Kerstern |
Certification: | ISO9001 |
Model Number: | K4VG180 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pc |
Price: | USD1 |
Packaging Details: | Case, Pallet |
Supply Ability: | 3000pcs per month |
Detail Information |
|||
Name: | Hydraulic Closed Pumps | Model: | K4VG180 |
---|---|---|---|
Work Mode: | Close Circuit | Rated Speed: | 2500 Rpm |
Cut Off Pressure: | 300 Bar | Control Mode: | Output Volume Control Of Electrical Ratio(DC)12V:Deutsch DT04-2P,2pin |
Filter Mode: | Integrated Pressure Oil Fitration | Input Shaft: | 14 T 12/24 DP |
Use: | Tractors / Harvesters / Seeders |
Product Description
Tractors / Harvesters / Seeders Hydraulic Piston Pump With 2500 Rpm
applications in industrial machinery and agricultural machinery
Industrial Machinery:
Agricultural Machinery:
the primary uses of hydraulic closed pumps in industrial machinery and agricultural machinery are to provide
power and control capabilities for driving and operating various machinery and equipment. They are essential
for achieving efficient and effective operations in machine tools, metallurgical equipment, plastic injection
molding machines, tractors, and farm machinery.
size :
Size | K4VG90 | K4VG125 | K4VG180 | K4VG250 | ||
Displacement | Vg max | cm3 | 90 | 125 | 180 | 250 |
variable pump | ||||||
boost pump (20 bar) | Vg Sp | cm3 | 19.6 | 28.3 | 39.8 | 52.5 |
Speed | conti. | rpm | 3050 | 2850 | 2500 | 2400 |
maximum Vg max | ||||||
limited maximum | limited | rpm | 3300 | 3250 | 2900 | 2600 |
intermittent max. | Min. | rpm | 3800 | 3450 | 3000 | 2700 |
nmin | rpm | 500 | 500 | 500 | 500 | |
Flow | l/min | 275 | 356 | 450 | 600 | |
continuous and Vg max | ||||||
Power | 400 bar | kW | 183 | 237 | 300 | 400 |
continuous Vg max | ||||||
Torque | 400 bar | Nm | 572 | 795 | 1144 | 1590 |
at Vg max | 100 bar | Nm | 143 | 198.8 | 286 | 398 |
Moment of inertia | JGR | kgm2 | 0.0149 | 0.0232 | 0.0444 | 0.0983 |
Angular acceleration | α | rad/s2 | 18000 | 14000 | 11000 | 6700 |
Filling capacity | V | L | 1.5 | 2.1 | 3.1 | 6.3 |
Weight approx. | m | kg | 60 | 80 | 101 | 156 |
Features:
Technical Data
Table of values (theoretical values, without efficiency and tolerances; values rounded)
Enter Your Message