Place of Origin: | China |
Brand Name: | SJ HYD |
Certification: | ISO9001 |
Model Number: | BM2-250 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD1 |
Packaging Details: | Standard Package |
Delivery Time: | 15 days after received your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 set per month |
Material: | Cast Iron | Place Of Origin: | China |
---|---|---|---|
Certification: | ISO9001 | Motor Power: | Hydraulic Oil |
Processing: | Forging&cutting | Package: | Standard Package |
High Light: | hydraulic auger drive motor,custom hydraulic motor |
BM2 motor
BM2 series motor is a medium, spool valve type motor.can bear higher pressure than BM1.
Characteristic features:
It adapts the gerolor design. Has higher efficiency than BM1 motor.
Credible design for shaft seal , which can bear high pressure, and be used in parallel or in series.
Direction of shaft speed can be controlled easily and smoothly.
Best efficiency and economy in medium load applications.
Main Specification
Displacement | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
(ml/r) | |||||||||||||
Flow | Cont. | 40 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
(LPM) | Int.. | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Speed | Cont. | 755 | 630 | 750 | 600 | 475 | 375 | 300 | 240 | 190 | 160 | 110 | |
(RPM) | Int.. | 970 | 790 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | 200 | 128 | |
Cont. | 14 | 14 | 17.5 | 17. | 17.5 | 16.5 | 13 | 11 | 8.5 | 8.5 | 8 | ||
Pressure | 5 | ||||||||||||
(MPa) | Int.. | 17.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 14 | 11.5 | 11.5 | 9 | |
Torque | Cont. | 100 | 124 | 190 | 240 | 292 | 363 | 358 | 352 | 360 | 420 | 464 | |
(N*m) | |||||||||||||
Int.. | 126 | 156 | 220 | 280 | 340 | 430 | 448 | 470 | 470 | 548 | 580 | ||
Note:
1. Continuous data: The Max. Value of operating motor continuously.
2. Intermittent Data: The Max. Value of operating motor in 6 seconds per minute.
3. A simultaneous max. RPM and max. pressure is not recommended.
4. The Conversion Factors is on the page 4, consult it please
5. The optimum operating situation should be at the 1/3~2/3 of the continuous operating situation.
Contact Person: Ms. Ada Lee
Address: No.1003,11 Building,Chunrong Center,Binhu Century,Baohe Area, Hefei city, China