Place of Origin: | CHINA |
Brand Name: | SJ HYD |
Certification: | ISO9001 |
Model Number: | OMP/BM1 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 1 |
Packaging Details: | Standard package |
Delivery Time: | According to order quantity |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 set |
Product Name: | Danfoss Hydraulic Motor | Displacement: | 26cc-500cc |
---|---|---|---|
Msterial: | Cast Iron | Net Weight: | 5-8kgs |
Color: | Blue/black/grey | Warranty: | One Year |
High Light: | spool valve motor,high efficiency motor |
Danfoss Hydraulic Motor OMP series displacement 50 151-0340 Hydraulic Spool Valve Used For Mower
OMP series motor are small volume, economical type, which is designed with shaft distribution flow, which adapt the Gerotor gear set design improves mechanical efficiency, provide reliable leak-free performance and smooth operation. Especially at start-up and low speed conditions
Specifications :
Type | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | |
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
Displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
Max. speed (rpm) | cont. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max. torque (N•m) | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 380 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
peak | 96 | 148 | 218 | 264 | 360 | 434 | 540 | 550 | 650 | 680 | 680 | |
Max. output (kW) | cont. | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
int. | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 6 | |
Max.pressure drop (MPa) | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
int. | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
prak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 18 | 16 | 14 | 12 | |
Max. flow (L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight(kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.6 | 6.9 | 7.4 | 8 |
Contact Person: Ms. Ada Lee
Address: No.1003,11 Building,Chunrong Center,Binhu Century,Baohe Area, Hefei city, China