BMT OMT500 Orbit Hydraulic Motor Disc Valve Danfoss Eaton Replace
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | KERSTERN |
Certification: | ISO9001 |
Model Number: | RE KMER BMER |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | According to order quantity |
Packaging Details: | Carton and wooden box |
Delivery Time: | 7 work days |
Supply Ability: | 10000 pcs per month |
Detail Information |
|||
Model Number: | RE KMER BME | Application: | Excavators, Sweeper, Crusher, Harvester |
---|---|---|---|
Certification: | ISO9001 | Speed: | 100-450 Rpm |
Pressure: | 10.5-24 Mpa | Torque: | 349-1180 N*M |
High Light: | KMER char lynn hydraulic pump,OMER char lynn hydraulic pump,danfoss hydraulic motor ISO9001 |
Product Description
Model: | KMER | Brand: | KERSTERN Hydraulic |
---|---|---|---|
Type: | Hydraulic Orbital Motor | Place Of Origin: | China |
Certification: | ISO 9001 | Material: | Cast Iron |
Motor Shafts: | Straight, Splined And Tapered | Power: | Hydraulic Oil |
Structural Style: | Orbital | Processing: | Forging&cutting |
Application: | Construction Machinery And Aerial working Platform | Flange: | Square And Rhombus Flange |
Package: | Standard | Color: | As Requests |
Warranty: | One Year |
Descrition:
Adopt advanced fixed rotor design, low starting pressure, high efficiency.
High working pressure, high output torque, needle roller bearing design, can withstand higher axial force and radial force.
Advanced high-speed distribution structure, strong automatic compensation performance, high volume efficiency, smooth movement at low speed.
Applications: Mini Excavator, Aerial Working Platform, Sweeper.
Specifications:
Displacement(ml/r) | 127 | 163 | 200 | 225 | 259 | 295 | 349 | 372 | 473 | 540 | 745 | |
flow(LPM) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 | |
speed(RPM) | cont. | 336 | 350 | 330 | 290 | 290 | 250 | 215 | 200 | 150 | 140 | 100 |
int. | 450 | 440 | 425 | 365 | 350 | 315 | 365 | 240 | 180 | 170 | 120 | |
pressure(MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
torque(N*m) | cont. | 349 | 470 | 532 | 625 | 700 | 810 | 905 | 990 | 1110 | 980 | 1050 |
int. | 408 | 548 | 602 | 710 | 790 | 930 | 1035 | 1140 | 1208 | 1240 | 1180 | |
output power(KW) | cont. | 12 | 15 | 15.5 | 16 | 17.5 | 18 | 17.5 | 16.5 | 14.5 | 11.5 | 8 |
int. | 14 | 17.5 | 18 | 19 | 20 | 21 | 20 | 19 | 16.5 | 15 | 10 |
Enter Your Message