Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | KERSTERN |
Certification: | ISO9001 |
Model Number: | OMM KMM series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | According to order quantity |
Packaging Details: | Carton and wooden box |
Delivery Time: | 7 work days |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Product Name: | Hydraulic Motor/ Orbital Hydraulic Motor | Displacement: | 50cc-800cc |
---|---|---|---|
Color: | As Client's Request | Material: | Cast Iron |
Weight: | 3-5kgs | Certificate: | ISO9001 |
High Light: | OMM High Speed Hydraulic Motor,HMM High Speed Hydraulic Motor,800cc sauer danfoss hydraulic motor |
Product Description
Model: | OMM-32 | Brand | KERSTERN |
---|---|---|---|
Type: | Hydraulic Motor | Place Of Origin: | China |
Certification: | ISO 9001 | Material: | Cast Iron |
Motor Shafts: | Straight, Splined And Tapered | Power: | Hydraulic Oil |
Structural Style: | Cycloid | Processing: | Forging&cutting |
Application: | Construction Machinery And Agricultural Machinery | Flange: | Square And Rhombus Flange |
Package: | Standard | Color: | As Requests |
Warranty: | One Year |
Applications: Hydraulic system, engineering machine, industry machine
Specifications:
Displ.(cc/r) | 8 | 12 | 20 | 32 | 40 | 50 | |
Flow(LPM) | Rated | 16 | 20 | 20 | 20 | 20 | 20 |
Max | 20 | 25 | 25 | 25 | 25 | 25 | |
Speed(RPM) | Rated | 1950 | 1550 | 1000 | 630 | 500 | 400 |
Max | 2450 | 1940 | 1250 | 800 | 630 | 500 | |
Pressure(Bar) | Rated | 10 | 10 | 10 | 10 | 9 | 7 |
Max | 14 | 14 | 14 | 14 | 14 | 14 | |
Torque(Nm) | Rated | 11 | 16 | 25 | 40 | 45 | 46 |
Max | 15 | 23 | 35 | 57 | 70 | 88 | |
Weight | 2 | 2 | 2.5 | 2.5 | 3 | 3 |
Enter Your Message