
195ml/R Grapple Danfoss Hydraulic Motor High Speed Hydraulic Drive Motor
Detail Information |
|||
Highlight: | 627ml/r high speed hydraulic drive motor,40mpa high speed hydraulic drive motor,KMV parker hydraulic wheel motor |
---|
Product Description
KMV Series Hydraulic Motor
Product application:
Hydraulic motors are ideally suited for Applications demanding vary high Torque at low or variable speeds, along with economy, compact size, reliability, maintenance-free service etc. These motors also provide a cost effective alternative to many other variable speed drives in vogue.
TYPE |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
Single Speed |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
TMS08-630 | 627 | 314 | 40 | 25 | 2371 | 94 | 0-170 | 36 |
TMS08-700 | 702 | 351 | 40 | 25 | 2654 | 106 | 0-170 | 36 |
TMS08-780 | 780 | 390 | 40 | 25 | 2949 | 117 | 0-170 | 36 |
TMS08-860 | 857 | 429 | 40 | 25 | 3241 | 129 | 0-170 | 36 |
TMS08-930 | 934 | 467 | 40 | 25 | 3532 | 141 | 0-170 | 36 |
TMS08-1050 | 1043 | 522 | 35 | 25 | 3944 | 157 | 0-100 | 36 |
TMS08-1150 | 1146 | 573 | 35 | 25 | 4333 | 173 | 0-100 | 36 |
TMS08-1250 | 1248 | 624 | 35 | 25 | 4719 | 188 | 0-90 | 36 |
TYPE |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
Single Speed |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
TMS11-840 | 837 | 419 | 40 | 25 | 3165 | 126 | 0-150 | 44 |
TMS11-950 | 943 | 472 | 40 | 25 | 3566 | 142 | 0-150 | 44 |
TMS11-1050 | 1048 | 524 | 40 | 25 | 3963 | 158 | 0-150 | 44 |
TMS11-1260 | 1259 | 630 | 40 | 25 | 4761 | 190 | 0-150 | 44 |
TMS11-1270 | 1263 | 632 | 35 | 25 | 4776 | 191 | 0-150 | 44 |
TMS11-1400 | 1404 | 702 | 35 | 25 | 5309 | 212 | 0-80 | 44 |
TMS11-1550 | 1536 | 768 | 35 | 25 | 5808 | 232 | 0-80 | 44 |
TMS11-1700 | 1687 | 844 | 35 | 25 | 6379 | 255 | 0-80 | 44 |
Enter Your Message