Tractors / Harvesters / Seeders Hydraulic Piston Pump 2500 Rpm
|
Product Details:
|
|
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Kerstern |
| Certification: | ISO9001 |
| Model Number: | K4VG90 EP3 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1pc |
| Price: | USD1 |
| Packaging Details: | Case, Pallet |
| Supply Ability: | 3000pcs per month |
|
Detail Information |
|||
| Name: | Hydraulic Closed Pump | Model: | A4VG90EP3DM1/32L-NSD10F07 |
|---|---|---|---|
| Work Mode: | Close Circuit | Rated Speed: | 3000 Rpm |
| Cut Off Pressure: | 350 Bar | Control Mode: | Output Volume Control Of Electrical Ratio(DC)12V:Deutsch DT04-2P,2pin |
| Filter Mode: | Integrated Pressure Oil Fitration | Input Shaft: | 14 T 12/24 DP |
| Use: | Harvester | ||
| Highlight: | KA4VG Hydraulic Piston Pump,Closed Loop Hydraulic Piston Pump,3000 Rpm Hydraulic Piston Pump |
||
Product Description
Harvester KA4VG 3000 Rpm Hydraulic Piston Pump With Closed Loop
Features:
Technical Data
Table of values (theoretical values, without efficiency and tolerances; values rounded)
| Size | K4VG40 | K4VG56 | K4VG71 | K4VG90 | K4VG125 | K4VG180 | K4VG250 | ||
| Displacement variable pump |
Vg max | cm3 | 40 | 56 | 71 | 90 | 125 | 180 | 250 |
| boost pump (20 bar) | Vg Sp | cm3 | 8.6 | 11.6 | 19.6 | 19.6 | 28.3 | 39.8 | 52.5 |
| Speed maximum Vg max |
conti. | rpm | 4000 | 3600 | 3300 | 3050 | 2850 | 2500 | 2400 |
| limited maximum | limited | rpm | 4200 | 3900 | 3600 | 3300 | 3250 | 2900 | 2600 |
| intermittent max. | Min. | rpm | 5000 | 4500 | 4100 | 3800 | 3450 | 3000 | 2700 |
| nmin | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Flow continuous and Vg max |
l/min | 160 | 202 | 234 | 275 | 356 | 450 | 600 | |
| Power continuous Vg max |
400 bar | kW | 107 | 134 | 156 | 183 | 237 | 300 | 400 |
| Torque at Vg max |
400 bar | Nm | 255 | 356 | 451 | 572 | 795 | 1144 | 1590 |
| 100 bar | Nm | 63.5 | 89 | 112.8 | 143 | 198.8 | 286 | 398 | |
| Moment of inertia | JGR | kgm2 | 0.0038 | 0.0066 | 0.0097 | 0.0149 | 0.0232 | 0.0444 | 0.0983 |
| Angular acceleration | α | rad/s2 | 30000 | 24000 | 21000 | 18000 | 14000 | 11000 | 6700 |
| Filling capacity | V | L | 1.1 | 1.5 | 1.3 | 1.5 | 2.1 | 3.1 | 6.3 |
| Weight approx. | m | kg | 31 | 38 | 50 | 60 | 80 | 101 | 156 |
Enter Your Message